Project Description
SLM Research Kit (SRK) – JD7554B
The JD7554B SRK is a SLM research kit for JD5552BV microdisplay panel. It offers 2π phase retardation @ 405 nm wavelength and offers Full HD resolutions of an array of 1920 x 1080 pixels. The SRK is a compact and can aid in the development of diverse applications. JD7554B includes the necessary cables.

Figure 1. SRK SLM hardware
Main Features
• Phase Modulator
• Retardation: 2π @ 405 nm
• Easy addressing interface using HDMI 1.4
• Input: 8-bit monochrome HDMI 1080p @ 60 Hz
• SLM and driver in a single compact package
• 2 optional bench mounting points aligned to optical center
Applications
• Laser Processing
• 3D Printer
• Maskless Lithography
Specifications | |
---|---|
Panel Module | JD5552BV13 |
Display Type | Reflective LCoS |
Resolution | 1920 x 1080 |
Active Area Diagonal | 0.55” |
Active Area | 12.49 mm x 7.12 mm |
Pixel Pitch | 6.40 μm |
Fill Factor (Aperture Ratio) | 93% |
Wavelength | 405 ~ 490 nm |
Response Time @ 30˚ C by 405 nm Source measured by 2-point drive method using 2.10 ~ 3.65 V | < 30 ms |
Panel Reflectance | 60% @ 405 nm |
Phase Retardation | ≥ 2π @ 405 nm |
Operating Temperature | 10 ~ 65˚ C |
Numbers of Input Level | 256 (8-bit) |
Input Frame Rate | 60 Hz |
Input Signal I/F | HDMI 1.4 |
Power Supply | AC INPUT: 100 ~ 240 V, 50 ~ 60 Hz DC OUT: +12 V/2 A |
Kit Size Excluding Mounting Points | 98 mm x 65 mm x 18 mm |
Mounting Points | M6 or 1/4”-20 |
Storage Temperature | -20˚ C ~ 85˚ C |
Storage Humidity | Non-condensing |
Table : Specifications

Figure 2. Kit outline dimensions