SRK for Phase Applications
SLM Research Kit (SRK)
The SLM Research Kit (SRK) offers 2π phase retardation at different selectable wavelengths at resolutions of 1920 x 1080 (SRK-2K) or 4094 x 2400 pixels (SRK-4K). The SRK is compact and can aid in the development of a wide-variety of applications including DOE, HOE, laser processing, holography, WSS, and data storage (HDS) applications. SRK accessories include the wavelength configuration software and all required cabling.
Introducing SRK
JDC’s SRK uses pulse width modulation (PWM) to digitally and directly drive displays; proprietary modulation patterns can be used as desired development goals. The features of JDC’s SRK are as follows:
- Phase Modulator
- Retardation: ≧ 2π for phase Applications
- 8-bit monochrome with HDMI 1.4 easy addressing interface input
- Rich selections of panels and preconfigured for various application requirements
- Plug and Play Display
To start SLM in development more easily, we offer a complete kit for customers with compact page and Config Manager software allows the user to configure wavelength and retardation of SLM.
Software
The included SRK Config Manager software allows the user to configure both the wavelength and retardation of the SLM. The software runs on a Windows PC which is connected to the SLM via a USB cable. Two native and one user configuration allow for a convenient and flexible way to work with a variety of light sources.
Several SRK products are available, each of which contains a unique feature targeted for a variety of applications.
2K SRK
Model# | JD7554 | JD7554B | JD7554N | JDN554W | JD7554VH | JD7556VH |
---|---|---|---|---|---|---|
Wavelength | 430 – 750 nm | 405 – 490 nm | 1000 – 1100 nm | 1530 – 1565 nm | 430 – 633 nm | 532 nm |
Retardation | 2π@532nm & 633nm | ≧ 2π @405nm | ≧ 2π @1064nm | ≧ 2π @1550nm | 2.6π@532nm & 2π@633nm | 2π@532nm |
Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Active Area Diagonal | 0.55″ | 0.55″ | 0.55″ | 0.55″ | 0.55″ | 0.55″ |
Pixel Pitch | 6.4 μm | 6.4 μm | 6.4 μm | 6.4 μm | 6.4 μm | 6.4 μm |
Input Frame Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 180 Hz | 360 Hz (monochrome) |
Input Gray Levels | 8-bit (256) | 8-bit (256) | 8-bit (256) | 8-bit (256) | 8-bit (256) | 8-bit (256) |
Display Type | Reflective LCoS | Reflective LCoS | Reflective LCoS | Reflective LCoS | Reflective LCoS | Reflective LCoS |
Enclosure | Kit, or No-box (optional) | Kit, or No-box (optional) | Kit, or No-box (optional) | Kit, or No-box (optional) | No-box | Kit, or No-box (optional) |
SRK2K Kit
SRK2K No-box
0.55″ 2K LCoS Panel
2K Driver Board
4K SRK
Model # | JD7714 | JDN714W | JDN714V03P2 | JDN124W |
---|---|---|---|---|
Wavelength | 430 – 750 nm | 1530 – 1565 nm | 430 – 750 nm | 1530 – 1565 nm |
Retardation | 2π @ 532 nm & 633 nm | 2π @ 1550 nm | 2π @ 532 nm & 633 nm | 2π @ 1550 nm |
Resolution | 4094 x 2400 | 4094 x 2400 | 4094 x 2400 | 4094 x 2400 |
Active Area Diagonal | 0.7″ | 0.7″ | 0.7″ | 1.2″ |
Pixel Pitch | 3.74 μm | 3.74 μm | 3.74 μm | 6.4 μm |
Input Frame Rate | 30 Hz | 30 Hz | 60 Hz | 30 Hz |
Input Gray Levels | 8-bit (256) | 8-bit (256) | 8-bit (256) | 8-bit (256) |
Display Type | Reflective LCoS | Reflective LCoS | Reflective LCoS | Reflective LCoS |
Enclosure | Kit, or OEM Version (optional) | Kit, or OEM Version (optional) | Kit, or OEM Version (optional) | OEM Version |
SRK4K Kit
SRK4K No-box
0.7″ 4K LCoS Panel
1.2″ 4K LCoS Panel
4K Driver Board